Ingleside is located in Maryland. Ingleside, Maryland has a population of 98. Ingleside is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 28%.
The median household income in Ingleside, Maryland is $78,026. The median household income for the surrounding county is $98,348 compared to the national median of $66,222. The median age of people living in Ingleside is 40.4 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 44.78.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centreville Elementary School | PK - 02 | 550 | 15 | 21617 |
Church Hill Elementary School | PK - 04 | 240 | 15 | 21623 |
Kennard Elementary School | 03 - 05 | 505 | 14 | 21617 |
Ridgely Elementary School | PK - 05 | 430 | 15 | 21660 |
Sudlersville Elementary School | PK - 04 | 328 | 16 | 21668 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centreville Middle School | 06 - 08 | 486 | 12 | 21617 |
Sudlersville Middle School | 06 - 08 | 500 | 13 | 21668 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Caroline High School | 09 - 12 | 1,195 | 16 | 21660 |
Queen Anne's County High School | 09 - 12 | 1,226 | 15 | 21617 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caroline Career & Technology Center | 09 - 12 | 185 | 12 | 21660 |
City | County | |
---|---|---|
Population | 98 | 52,613 |
Population Density | 27 | 142 |
Median Age | 40.4 | 45.2 |
People per Household | 3.1 | 2.6 |
Median Household Income | 78,026 | 98,348 |
Average Income per Capita | 30,779 | 45,724 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.