Chestertown is located in Maryland. Chestertown, Maryland 21620 has a population of 5,474. Chestertown 21620 is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 17%.
The median household income in Chestertown, Maryland 21620 is $50,694. The median household income for the surrounding county is $61,161 compared to the national median of $66,222. The median age of people living in Chestertown 21620 is 33.3 years.
The average high temperature in July is 87.8 degrees, with an average low temperature in January of 24.8 degrees. The annual precipitation is 44.84.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centreville Elementary School | PK - 02 | 550 | 15 | 21617 |
Church Hill Elementary School | PK - 04 | 240 | 15 | 21623 |
Galena Elementary School | PK - 05 | 295 | 20 | 21635 |
H. H. Garnett Elementary School | PK - 05 | 370 | 12 | 21620 |
Kennard Elementary School | 03 - 05 | 505 | 14 | 21617 |
Rock Hall Elementary School | PK - 05 | 240 | 11 | 21661 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centreville Middle School | 06 - 08 | 486 | 12 | 21617 |
Kent County Middle School | 06 - 08 | 430 | 11 | 21620 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kent County High School | 09 - 12 | 533 | 11 | 21678 |
Queen Anne's County High School | 09 - 12 | 1,226 | 15 | 21617 |
Zip Code | City | |
---|---|---|
Population | 5,474 | 20,592 |
Population Density | 2,026 | 74 |
Median Age | 33.3 | 44.3 |
People per Household | 2 | 2.3 |
Median Household Income | 50,694 | 61,161 |
Average Income per Capita | 31,193 | 36,819 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.