Betterton is located in Maryland. Betterton, Maryland has a population of 310. Betterton is more family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 17%.
The median household income in Betterton, Maryland is $63,438. The median household income for the surrounding county is $61,161 compared to the national median of $66,222. The median age of people living in Betterton is 51.1 years.
The average high temperature in July is 87.59 degrees, with an average low temperature in January of 24.41 degrees. The annual precipitation is 44.82.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bakerfield Elementary School | PK - 05 | 460 | 13 | 21001 |
Church Creek Elementary School | PK - 05 | 750 | 15 | 21017 |
G. Lisby Elementary At Hillsdale | PK - 05 | 500 | 13 | 21001 |
H. H. Garnett Elementary School | PK - 05 | 370 | 12 | 21620 |
Halls Cross Roads Elementary School | PK - 05 | 429 | 13 | 21001 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aberdeen Middle School | 06 - 08 | 1,200 | 12 | 21001 |
Kent County Middle School | 06 - 08 | 430 | 11 | 21620 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aberdeen High School | 09 - 12 | 1,449 | 14 | 21001 |
Kent County High School | 09 - 12 | 533 | 11 | 21678 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center For Educational Opportunity | 07 - 11 | 150 | 5 | 21001 |
Swan Creek School | KG - 12 | 0 | 0 | 21001 |
City | County | |
---|---|---|
Population | 310 | 20,592 |
Population Density | 313 | 74 |
Median Age | 51.1 | 44.3 |
People per Household | 2.2 | 2.3 |
Median Household Income | 63,438 | 61,161 |
Average Income per Capita | 42,749 | 36,819 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.